<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Medical Research on the HCG Weight Loss Diet</title>
	<atom:link href="http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:45:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Dr. Dennis Clark</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-63761</link>
		<dc:creator>Dr. Dennis Clark</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-63761</guid>
		<description>Glad you found my site. Now you know to stay on the protocol for Phase 3 to keep your target weight steady. Thank you for your kind comments, and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Glad you found my site. Now you know to stay on the protocol for Phase 3 to keep your target weight steady. Thank you for your kind comments, and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Mullinix</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-63079</link>
		<dc:creator>S Mullinix</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-63079</guid>
		<description>Hi Dr. Clark - Never mind my question on my post.  I looked around more on your website and saw the ordering information.  Thanks!
S</description>
		<content:encoded><![CDATA[<p>Hi Dr. Clark &#8211; Never mind my question on my post.  I looked around more on your website and saw the ordering information.  Thanks!<br />
S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Mullinix</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-63076</link>
		<dc:creator>S Mullinix</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-63076</guid>
		<description>Hi Dr. Clark,
Wow.  Thank you for the information.  I recently got a book from Amazon called Weight-Loss Apocalypse, Emotional Eating Rehab Through the HCG Protocol by Robin Woodall.  It was a bit of any epiphany for me as I eat when not hungry.  Oddly enough, I find that I am not as interested in eating while on HCG.  I tried HCG last year and lost about 10 pounds in 23 days.  But I failed to follow the no sugar no starch for 3 weeks and I began to put it back on almost immediately.  I am trying again and am on day 8 and have lost 8 pounds.  What is the best source to obtain the HCG?  
Thanks so much for good information!!!
S</description>
		<content:encoded><![CDATA[<p>Hi Dr. Clark,<br />
Wow.  Thank you for the information.  I recently got a book from Amazon called Weight-Loss Apocalypse, Emotional Eating Rehab Through the HCG Protocol by Robin Woodall.  It was a bit of any epiphany for me as I eat when not hungry.  Oddly enough, I find that I am not as interested in eating while on HCG.  I tried HCG last year and lost about 10 pounds in 23 days.  But I failed to follow the no sugar no starch for 3 weeks and I began to put it back on almost immediately.  I am trying again and am on day 8 and have lost 8 pounds.  What is the best source to obtain the HCG?<br />
Thanks so much for good information!!!<br />
S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dennis Clark</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-61851</link>
		<dc:creator>Dr. Dennis Clark</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-61851</guid>
		<description>Wow, Gayle. That made my day. Thank you for your kind comments. I agree with you that more medical professionals should give &lt;em&gt;informed&lt;/em&gt; advice, not hysterics, about the hCG protocol. The research is available for everyone who wants to read it. I am glad that I can provide it here.</description>
		<content:encoded><![CDATA[<p>Wow, Gayle. That made my day. Thank you for your kind comments. I agree with you that more medical professionals should give <em>informed</em> advice, not hysterics, about the hCG protocol. The research is available for everyone who wants to read it. I am glad that I can provide it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dennis Clark</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-61847</link>
		<dc:creator>Dr. Dennis Clark</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-61847</guid>
		<description>Taking antidepressants hasn&#039;t been a problem on the hCG protocol. The main sided effect that I have heard about regarding the protocol regarding mood is a slight feeling irritation. Not everyone feels it, though. I did.</description>
		<content:encoded><![CDATA[<p>Taking antidepressants hasn&#8217;t been a problem on the hCG protocol. The main sided effect that I have heard about regarding the protocol regarding mood is a slight feeling irritation. Not everyone feels it, though. I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-58873</link>
		<dc:creator>Gayle</dc:creator>
		<pubDate>Fri, 13 Jan 2012 05:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-58873</guid>
		<description>Thank you Dr. Clark! There has been so much negative controversy regarding the HCG diet, that I didn&#039;t tell anyone I was on it. People are so negative about it.  My MD had mentioned it to me and I looked it up on the internet and saw all the bad press and decided not to do it.  My curiosity got the best of me and I began researching and found that the bad press was so distorted.  I found enough good information to try it, and it has been great! It met all my expectations.  

Dr. Clark, there need to be more Drs out there like you. Drs who do the research and report the facts. When I asked my husbands Cardiologist about the diet, he said it was horrible, the worst diet out there, etc., but he couldn&#039;t give any valid reasons why.  He just looked at us with wide eyes and said they have found terrible things out about it. I asked for specifics and he had none.  Very sad.  
Anyway, I did just want to thank you for you many hours of research and for putting your website together. This diet is wonderful.  I feel great, my weight is stable.  I feel like my old self again and I feel confident that I did not hurt my body in the process.</description>
		<content:encoded><![CDATA[<p>Thank you Dr. Clark! There has been so much negative controversy regarding the HCG diet, that I didn&#8217;t tell anyone I was on it. People are so negative about it.  My MD had mentioned it to me and I looked it up on the internet and saw all the bad press and decided not to do it.  My curiosity got the best of me and I began researching and found that the bad press was so distorted.  I found enough good information to try it, and it has been great! It met all my expectations.  </p>
<p>Dr. Clark, there need to be more Drs out there like you. Drs who do the research and report the facts. When I asked my husbands Cardiologist about the diet, he said it was horrible, the worst diet out there, etc., but he couldn&#8217;t give any valid reasons why.  He just looked at us with wide eyes and said they have found terrible things out about it. I asked for specifics and he had none.  Very sad.<br />
Anyway, I did just want to thank you for you many hours of research and for putting your website together. This diet is wonderful.  I feel great, my weight is stable.  I feel like my old self again and I feel confident that I did not hurt my body in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-58737</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-58737</guid>
		<description>Can you do this diet while on antidepressants? Will the hcg cause any serious mood issues?? I so interested in starting this but I&#039;m really scared.</description>
		<content:encoded><![CDATA[<p>Can you do this diet while on antidepressants? Will the hcg cause any serious mood issues?? I so interested in starting this but I&#8217;m really scared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dennis Clark</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-18542</link>
		<dc:creator>Dr. Dennis Clark</dc:creator>
		<pubDate>Sat, 01 Oct 2011 18:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-18542</guid>
		<description>Ah, gotta love you math folks. Thanks!</description>
		<content:encoded><![CDATA[<p>Ah, gotta love you math folks. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parker</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-18061</link>
		<dc:creator>Parker</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-18061</guid>
		<description>You did the body fat calculations a little off. The results were even better.

(weight before) 210 * .27 (body fat percentage) = 56.7 lbs. fat

(weight after)  179 * .19 (body fat after) = 34.01 lbs. fat

56.7-34.01 = 22.69 lbs fat lost

210-179 = 31 lbs. lost total

22.69/31 = 73.2% of weight lost was fat</description>
		<content:encoded><![CDATA[<p>You did the body fat calculations a little off. The results were even better.</p>
<p>(weight before) 210 * .27 (body fat percentage) = 56.7 lbs. fat</p>
<p>(weight after)  179 * .19 (body fat after) = 34.01 lbs. fat</p>
<p>56.7-34.01 = 22.69 lbs fat lost</p>
<p>210-179 = 31 lbs. lost total</p>
<p>22.69/31 = 73.2% of weight lost was fat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dennis Clark</title>
		<link>http://besthcgweightloss.com/real-medical-research-on-the-hcg-weight-loss-diet/#comment-16897</link>
		<dc:creator>Dr. Dennis Clark</dc:creator>
		<pubDate>Sat, 10 Sep 2011 18:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://besthcgweightloss.com/?p=189#comment-16897</guid>
		<description>Hi, Rose:

No, this should not be a problem. You seem to be right on track.

All the best,
Dennis</description>
		<content:encoded><![CDATA[<p>Hi, Rose:</p>
<p>No, this should not be a problem. You seem to be right on track.</p>
<p>All the best,<br />
Dennis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

